Usage Statistics for thechristianherald.us

Summary Period: October 2025
Generated 01-Nov-2025 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 121198
Total Files 86667
Total Pages 114713
Total Visits 33075
Total KBytes 7674300
Total Unique Sites 9854
Total Unique URLs 497
Total Unique Referrers 1226
Total Unique User Agents 940
. Avg Max
Hits per Hour 162 1352
Hits per Day 3909 7704
Files per Day 2795 4784
Pages per Day 3700 7512
Sites per Day 317 1099
Visits per Day 1066 1285
KBytes per Day 247558 382376
Hits by Response Code
Code 200 - OK 71.51% 86667
Code 206 - Partial Content 0.24% 292
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.40% 490
Code 403 - Forbidden 0.02% 29
Code 404 - Not Found 27.81% 33703
Code 502 - Bad Gateway 0.00% 4

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3606 2.98% 3265 3.77% 3311 2.89% 1248 3.77% 1081 10.97% 259303 3.38%
2 2774 2.29% 2466 2.85% 2612 2.28% 1169 3.53% 1025 10.40% 224498 2.93%
3 3682 3.04% 2825 3.26% 3326 2.90% 1253 3.79% 1091 11.07% 253632 3.30%
4 2553 2.11% 2358 2.72% 2392 2.09% 1167 3.53% 1011 10.26% 226905 2.96%
5 3064 2.53% 2528 2.92% 2860 2.49% 1279 3.87% 1078 10.94% 213589 2.78%
6 3244 2.68% 2961 3.42% 3058 2.67% 1159 3.50% 1006 10.21% 240863 3.14%
7 2398 1.98% 2169 2.50% 2252 1.96% 1062 3.21% 894 9.07% 205089 2.67%
8 3189 2.63% 2483 2.86% 2930 2.55% 1155 3.49% 943 9.57% 248886 3.24%
9 3898 3.22% 2990 3.45% 3684 3.21% 1235 3.73% 1028 10.43% 281827 3.67%
10 5230 4.32% 2608 3.01% 5044 4.40% 1077 3.26% 939 9.53% 259827 3.39%
11 7704 6.36% 3738 4.31% 7512 6.55% 1113 3.37% 930 9.44% 303883 3.96%
12 6083 5.02% 3575 4.12% 5887 5.13% 1262 3.82% 1096 11.12% 351868 4.59%
13 4551 3.76% 3695 4.26% 4404 3.84% 1270 3.84% 1094 11.10% 332859 4.34%
14 4788 3.95% 3146 3.63% 4631 4.04% 1245 3.76% 1006 10.21% 329554 4.29%
15 5347 4.41% 4784 5.52% 5186 4.52% 1285 3.89% 1099 11.15% 382376 4.98%
16 3638 3.00% 3138 3.62% 3333 2.91% 1199 3.63% 1032 10.47% 291459 3.80%
17 3701 3.05% 3188 3.68% 3506 3.06% 1172 3.54% 978 9.92% 295024 3.84%
18 3163 2.61% 2946 3.40% 3063 2.67% 1179 3.56% 933 9.47% 266008 3.47%
19 2945 2.43% 2665 3.07% 2797 2.44% 1018 3.08% 901 9.14% 221372 2.88%
20 2676 2.21% 2402 2.77% 2418 2.11% 906 2.74% 828 8.40% 227143 2.96%
21 2860 2.36% 2476 2.86% 2742 2.39% 981 2.97% 839 8.51% 223953 2.92%
22 3120 2.57% 2514 2.90% 2881 2.51% 987 2.98% 818 8.30% 233787 3.05%
23 5896 4.86% 2551 2.94% 5629 4.91% 999 3.02% 921 9.35% 220868 2.88%
24 7261 5.99% 3478 4.01% 7071 6.16% 1190 3.60% 960 9.74% 252859 3.29%
25 5865 4.84% 2675 3.09% 5619 4.90% 1034 3.13% 954 9.68% 247085 3.22%
26 4689 3.87% 2317 2.67% 4489 3.91% 1005 3.04% 943 9.57% 235467 3.07%
27 3945 3.26% 2898 3.34% 3664 3.19% 1035 3.13% 905 9.18% 233190 3.04%
28 2785 2.30% 2396 2.76% 2541 2.22% 938 2.84% 860 8.73% 220992 2.88%
29 2351 1.94% 1988 2.29% 2132 1.86% 608 1.84% 596 6.05% 154852 2.02%
30 2408 1.99% 2032 2.34% 2159 1.88% 527 1.59% 494 5.01% 132356 1.72%
31 1784 1.47% 1412 1.63% 1580 1.38% 383 1.16% 375 3.81% 102925 1.34%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4654 3.84% 112 3497 4.03% 143 4446 3.88% 10422 323086 4.21%
1 150 4672 3.85% 107 3333 3.85% 141 4384 3.82% 9908 307157 4.00%
2 175 5439 4.49% 99 3094 3.57% 169 5243 4.57% 9221 285862 3.72%
3 141 4372 3.61% 105 3262 3.76% 135 4213 3.67% 10065 312016 4.07%
4 214 6655 5.49% 162 5023 5.80% 203 6315 5.51% 12072 374241 4.88%
5 145 4520 3.73% 109 3381 3.90% 136 4244 3.70% 10425 323175 4.21%
6 147 4562 3.76% 110 3427 3.95% 136 4221 3.68% 9583 297064 3.87%
7 163 5080 4.19% 119 3701 4.27% 155 4812 4.19% 10333 320334 4.17%
8 192 5981 4.93% 130 4043 4.66% 182 5665 4.94% 10797 334693 4.36%
9 159 4947 4.08% 112 3474 4.01% 153 4753 4.14% 9737 301846 3.93%
10 149 4628 3.82% 108 3365 3.88% 142 4432 3.86% 10020 310613 4.05%
11 149 4647 3.83% 109 3381 3.90% 143 4456 3.88% 10160 314975 4.10%
12 192 5977 4.93% 130 4032 4.65% 184 5709 4.98% 11476 355757 4.64%
13 153 4745 3.92% 108 3357 3.87% 141 4395 3.83% 10019 310587 4.05%
14 163 5078 4.19% 121 3767 4.35% 156 4854 4.23% 10848 336291 4.38%
15 158 4923 4.06% 113 3526 4.07% 146 4537 3.96% 10113 313496 4.09%
16 177 5503 4.54% 117 3630 4.19% 168 5215 4.55% 10176 315458 4.11%
17 151 4701 3.88% 113 3532 4.08% 144 4486 3.91% 10244 317553 4.14%
18 157 4893 4.04% 116 3602 4.16% 151 4683 4.08% 10356 321044 4.18%
19 161 4998 4.12% 117 3643 4.20% 154 4776 4.16% 10181 315611 4.11%
20 158 4912 4.05% 109 3397 3.92% 148 4604 4.01% 10240 317449 4.14%
21 178 5541 4.57% 139 4315 4.98% 169 5243 4.57% 11485 356042 4.64%
22 146 4540 3.75% 102 3173 3.66% 139 4319 3.77% 9504 294621 3.84%
23 168 5230 4.32% 119 3712 4.28% 151 4708 4.10% 10172 315329 4.11%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 39144 32.30% 4875265 63.53% /plesk-stat/webstat/usage_202509.html
2 14540 12.00% 1698326 22.13% /plesk-stat/webstat/usage_202510.html
3 6978 5.76% 97827 1.27% /
4 4091 3.38% 41360 0.54% /plesk-stat/webstat/
5 392 0.32% 29190 0.38% /the_christian_herald_005.htm
6 340 0.28% 760 0.01% /the_christian_herald_g.css
7 318 0.26% 64209 0.84% /the_christian_herald_006.htm
8 315 0.26% 171405 2.23% /the_christian_herald_009.htm
9 314 0.26% 132284 1.72% /the_christian_herald_011.htm
10 230 0.19% 19527 0.25% /the_christian_herald_004.htm
11 208 0.17% 2174 0.03% /the_christian_herald_010.htm
12 192 0.16% 63643 0.83% /the_christian_herald_007.htm
13 192 0.16% 7256 0.09% /the_christian_herald_008.htm
14 176 0.15% 4090 0.05% /the_christian_herald_003.htm
15 174 0.14% 48345 0.63% /the_christian_herald_013.htm
16 170 0.14% 5951 0.08% /the_christian_herald_002.htm
17 154 0.13% 3955 0.05% /the_christian_herald_017.htm
18 152 0.13% 4202 0.05% /the_christian_herald_070.htm
19 148 0.12% 3127 0.04% /the_christian_herald_014.htm
20 148 0.12% 2338 0.03% /the_christian_herald_016.htm
21 144 0.12% 883 0.01% /index_p.css
22 142 0.12% 2841 0.04% /the_christian_herald_015.htm
23 138 0.11% 2787 0.04% /the_christian_herald_117.htm
24 132 0.11% 315 0.00% /the_christian_herald_012.htm
25 128 0.11% 2190 0.03% /the_christian_herald_031.htm
26 126 0.10% 3237 0.04% /the_christian_herald_023.htm
27 116 0.10% 5646 0.07% /the_christian_herald_150.htm
28 116 0.10% 4037 0.05% /the_christian_herald_153.htm
29 116 0.10% 2299 0.03% /the_christian_herald_215.htm
30 114 0.09% 2486 0.03% /the_christian_herald_155.htm

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 39144 32.30% 4875265 63.53% /plesk-stat/webstat/usage_202509.html
2 14540 12.00% 1698326 22.13% /plesk-stat/webstat/usage_202510.html
3 315 0.26% 171405 2.23% /the_christian_herald_009.htm
4 314 0.26% 132284 1.72% /the_christian_herald_011.htm
5 6978 5.76% 97827 1.27% /
6 318 0.26% 64209 0.84% /the_christian_herald_006.htm
7 192 0.16% 63643 0.83% /the_christian_herald_007.htm
8 174 0.14% 48345 0.63% /the_christian_herald_013.htm
9 4091 3.38% 41360 0.54% /plesk-stat/webstat/
10 392 0.32% 29190 0.38% /the_christian_herald_005.htm

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 39144 32.30% 23259 71.47% /plesk-stat/webstat/usage_202509.html
2 4091 3.38% 2061 6.33% /plesk-stat/webstat/
3 6978 5.76% 1002 3.08% /
4 14540 12.00% 786 2.42% /plesk-stat/webstat/usage_202510.html
5 392 0.32% 126 0.39% /the_christian_herald_005.htm
6 315 0.26% 120 0.37% /the_christian_herald_009.htm
7 318 0.26% 117 0.36% /the_christian_herald_006.htm
8 314 0.26% 79 0.24% /the_christian_herald_011.htm
9 208 0.17% 77 0.24% /the_christian_herald_010.htm
10 230 0.19% 69 0.21% /the_christian_herald_004.htm

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 39144 32.30% 23259 71.10% /plesk-stat/webstat/usage_202509.html
2 14540 12.00% 1989 6.08% /plesk-stat/webstat/usage_202510.html
3 6978 5.76% 1323 4.04% /
4 4091 3.38% 688 2.10% /plesk-stat/webstat/
5 392 0.32% 137 0.42% /the_christian_herald_005.htm
6 318 0.26% 126 0.39% /the_christian_herald_006.htm
7 314 0.26% 113 0.35% /the_christian_herald_011.htm
8 315 0.26% 99 0.30% /the_christian_herald_009.htm
9 230 0.19% 74 0.23% /the_christian_herald_004.htm
10 208 0.17% 71 0.22% /the_christian_herald_010.htm

Top 30 of 9854 Total Sites
# Hits Files KBytes Visits Hostname
1 12870 10.62% 10655 12.29% 1257440 16.39% 8 0.02% haye-23-b2-v4wan-173147-cust2176.vm28.cable.virginm.net
2 8910 7.35% 4 0.00% 10631 0.14% 3 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
3 6430 5.31% 0 0.00% 7573 0.10% 2 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
4 5175 4.27% 0 0.00% 6095 0.08% 5 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
5 1732 1.43% 1238 1.43% 31288 0.41% 234 0.71% 216.244.66.200
6 1027 0.85% 1026 1.18% 39390 0.51% 1 0.00% 45.148.10.157
7 1000 0.83% 0 0.00% 955 0.01% 1 0.00% 173.239.213.45
8 868 0.72% 864 1.00% 35590 0.46% 1 0.00% static.205.168.251.148.clients.your-server.de
9 846 0.70% 757 0.87% 28704 0.37% 38 0.11% syn-075-137-203-176.res.spectrum.com
10 658 0.54% 594 0.69% 3725 0.05% 65 0.20% 216.73.216.222
11 628 0.52% 472 0.54% 20367 0.27% 1 0.00% ec2-13-218-98-156.compute-1.amazonaws.com
12 597 0.49% 591 0.68% 61982 0.81% 170 0.51% 69.48.202.178
13 563 0.46% 563 0.65% 24794 0.32% 51 0.15% vps3115184.trouble-free.net
14 507 0.42% 0 0.00% 495 0.01% 1 0.00% 185.223.152.218
15 465 0.38% 462 0.53% 18031 0.23% 1 0.00% 69.30.198.202
16 461 0.38% 460 0.53% 19154 0.25% 1 0.00% 188.143.244.133
17 457 0.38% 456 0.53% 18397 0.24% 1 0.00% 188.143.244.149
18 394 0.33% 394 0.45% 17241 0.22% 32 0.10% vps3155940.trouble-free.net
19 349 0.29% 0 0.00% 334 0.00% 5 0.02% 40.86.42.52
20 295 0.24% 294 0.34% 1829 0.02% 1 0.00% 44.95.174.34.bc.googleusercontent.com
21 289 0.24% 0 0.00% 280 0.00% 1 0.00% unn-212-102-46-34.cdn77.com
22 285 0.24% 30 0.03% 1347 0.02% 6 0.02% 62.60.131.151
23 282 0.23% 279 0.32% 9153 0.12% 95 0.29% petalbot-114-119-150-32.petalsearch.com
24 278 0.23% 276 0.32% 7800 0.10% 90 0.27% petalbot-114-119-136-254.petalsearch.com
25 271 0.22% 0 0.00% 256 0.00% 2 0.01% 74.176.186.150
26 270 0.22% 260 0.30% 1963 0.03% 42 0.13% crawl-66-249-75-128.googlebot.com
27 270 0.22% 270 0.31% 31607 0.41% 97 0.29% ip66-179-255-119.pbiaas.com
28 266 0.22% 266 0.31% 7107 0.09% 92 0.28% petalbot-114-119-132-242.petalsearch.com
29 262 0.22% 260 0.30% 9168 0.12% 92 0.28% petalbot-114-119-131-11.petalsearch.com
30 260 0.21% 257 0.30% 15127 0.20% 92 0.28% petalbot-114-119-158-83.petalsearch.com

Top 10 of 9854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12870 10.62% 10655 12.29% 1257440 16.39% 8 0.02% haye-23-b2-v4wan-173147-cust2176.vm28.cable.virginm.net
2 597 0.49% 591 0.68% 61982 0.81% 170 0.51% 69.48.202.178
3 1027 0.85% 1026 1.18% 39390 0.51% 1 0.00% 45.148.10.157
4 868 0.72% 864 1.00% 35590 0.46% 1 0.00% static.205.168.251.148.clients.your-server.de
5 270 0.22% 270 0.31% 31607 0.41% 97 0.29% ip66-179-255-119.pbiaas.com
6 1732 1.43% 1238 1.43% 31288 0.41% 234 0.71% 216.244.66.200
7 846 0.70% 757 0.87% 28704 0.37% 38 0.11% syn-075-137-203-176.res.spectrum.com
8 563 0.46% 563 0.65% 24794 0.32% 51 0.15% vps3115184.trouble-free.net
9 628 0.52% 472 0.54% 20367 0.27% 1 0.00% ec2-13-218-98-156.compute-1.amazonaws.com
10 461 0.38% 460 0.53% 19154 0.25% 1 0.00% 188.143.244.133

Top 30 of 1226 Total Referrers
# Hits Referrer
1 86058 71.01% - (Direct Request)
2 11605 9.58% https://builder-spb.ru
3 8904 7.35% https://vetosh-optom.ru
4 1947 1.61% https://www.google.com/search
5 381 0.31% http://thechristianherald.us
6 295 0.24% https://kyoto-u.ac.jp/
7 25 0.02% https://www.google.com/
8 25 0.02% www.google.com
9 24 0.02% thechristianherald.us
10 20 0.02% https://bitgolder.com
11 14 0.01% https://www.sedlacek-t.cz/
12 10 0.01% http://www.eavuinsr.online/profile/54036828/view/
13 10 0.01% https://rurik.se/
14 9 0.01% https://874390430.donttrackmybrowsing.com/
15 8 0.01% http://дизайнерский ремонт виллы под ключ
16 8 0.01% https://applebitcoins.co
17 8 0.01% https://bonusbacklinks.com/
18 8 0.01% https://ecoguadeloupe.com/
19 8 0.01% https://mein-notruf.de/
20 8 0.01% https://retrobowl.gg
21 8 0.01% https://retrobowl.me
22 8 0.01% https://www.foreximf.com/belajar-forex
23 6 0.00% binance.com
24 6 0.00% https://90bola.net/
25 6 0.00% https://casino.zonder-cruks.com/
26 6 0.00% https://freebusinessdirectory.com//search_res_show.php
27 6 0.00% https://kettestai.lt/
28 6 0.00% https://luxurysedap.online/
29 6 0.00% https://permisdeconducereexprese.com/permis-de-conducere-romania-pret/
30 6 0.00% https://pigeepost.com/signup/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 22.22% http://filmazoon.com
2 2 22.22% https://baby-newlife.ru/user/profile/218815
3 2 22.22% https://myspace.com/personsnow9
4 2 22.22% https://skitterphoto.com/photographers/1434383/mcgrath-marcus
5 1 11.11% wordpress

Top 15 of 940 Total User Agents
# Hits User Agent
1 4717 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 4204 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4170 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4114 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4083 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4036 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2702 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 2659 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
9 2631 2.17% Mozilla/4.0
10 2628 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 2494 2.06% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 2351 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
13 2329 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
14 2321 1.92% Opera/9.80
15 2216 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 63565 52.45% 55473 64.01% 5304549 69.12% Unresolved/Unknown
2 20611 17.01% 100 0.12% 25217 0.33% Russian Federation
3 16447 13.57% 14003 16.16% 764745 9.97% Commercial (com)
4 16261 13.42% 13309 15.36% 1380374 17.99% Network (net)
5 1793 1.48% 1690 1.95% 62943 0.82% European Union
6 1127 0.93% 1100 1.27% 47177 0.61% Germany
7 347 0.29% 325 0.37% 18904 0.25% Czech Republic
8 215 0.18% 215 0.25% 9940 0.13% Turkey
9 151 0.12% 144 0.17% 23153 0.30% Non-Profit (org)
10 132 0.11% 104 0.12% 4917 0.06% Brazil
11 96 0.08% 93 0.11% 1784 0.02% Viet Nam
12 46 0.04% 46 0.05% 11174 0.15% Netherlands
13 38 0.03% 36 0.04% 1514 0.02% Poland
14 38 0.03% 37 0.04% 1678 0.02% Thailand
15 28 0.02% 28 0.03% 1111 0.01% Ukraine
16 28 0.02% 27 0.03% 929 0.01% United Kingdom
17 23 0.02% 21 0.02% 381 0.00% Argentina
18 23 0.02% 16 0.02% 707 0.01% British Indian Ocean Territory
19 22 0.02% 22 0.03% 5042 0.07% Sweden
20 18 0.01% 17 0.02% 1546 0.02% Address Routing (arpa)
21 18 0.01% 18 0.02% 675 0.01% Indonesia
22 16 0.01% 13 0.01% 206 0.00% Ecuador
23 15 0.01% 12 0.01% 574 0.01% Norway
24 14 0.01% 12 0.01% 409 0.01% India
25 12 0.01% 11 0.01% 405 0.01% Canada
26 9 0.01% 9 0.01% 152 0.00% Belarus
27 8 0.01% 6 0.01% 120 0.00% Mexico
28 8 0.01% 6 0.01% 277 0.00% Malaysia
29 8 0.01% 2 0.00% 77 0.00% St. Helena
30 7 0.01% 6 0.01% 164 0.00% Zimbabwe


Generated by Webalizer Version 2.23