Usage Statistics for thechristianherald.us

Summary Period: March 2025
Generated 01-Apr-2025 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 39975
Total Files 32106
Total Pages 33600
Total Visits 8083
Total KBytes 1287841
Total Unique Sites 3742
Total Unique URLs 451
Total Unique Referrers 1295
Total Unique User Agents 541
. Avg Max
Hits per Hour 53 2028
Hits per Day 1289 3984
Files per Day 1035 1602
Pages per Day 1083 3550
Sites per Day 120 354
Visits per Day 260 488
KBytes per Day 41543 58100
Hits by Response Code
Code 200 - OK 80.32% 32106
Code 206 - Partial Content 0.84% 337
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.09% 35
Code 403 - Forbidden 0.08% 32
Code 404 - Not Found 18.65% 7456

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 854 2.14% 754 2.35% 742 2.21% 229 2.83% 226 6.04% 27175 2.11%
2 873 2.18% 804 2.50% 760 2.26% 221 2.73% 212 5.67% 36971 2.87%
3 1818 4.55% 1244 3.87% 1352 4.02% 264 3.27% 239 6.39% 43244 3.36%
4 979 2.45% 867 2.70% 814 2.42% 232 2.87% 197 5.26% 35952 2.79%
5 1117 2.79% 982 3.06% 899 2.68% 232 2.87% 203 5.42% 37358 2.90%
6 885 2.21% 805 2.51% 800 2.38% 202 2.50% 181 4.84% 37371 2.90%
7 1087 2.72% 756 2.35% 784 2.33% 211 2.61% 188 5.02% 28020 2.18%
8 889 2.22% 779 2.43% 738 2.20% 201 2.49% 182 4.86% 40859 3.17%
9 1191 2.98% 1064 3.31% 983 2.93% 268 3.32% 199 5.32% 50433 3.92%
10 1441 3.60% 1049 3.27% 1071 3.19% 181 2.24% 180 4.81% 52831 4.10%
11 1148 2.87% 853 2.66% 852 2.54% 218 2.70% 190 5.08% 32826 2.55%
12 1609 4.03% 1460 4.55% 1411 4.20% 378 4.68% 354 9.46% 55446 4.31%
13 892 2.23% 787 2.45% 755 2.25% 231 2.86% 192 5.13% 29355 2.28%
14 1469 3.67% 1370 4.27% 1259 3.75% 385 4.76% 230 6.15% 52425 4.07%
15 1808 4.52% 1488 4.63% 1478 4.40% 382 4.73% 234 6.25% 58100 4.51%
16 3984 9.97% 1561 4.86% 3550 10.57% 321 3.97% 288 7.70% 51390 3.99%
17 793 1.98% 686 2.14% 720 2.14% 220 2.72% 182 4.86% 46334 3.60%
18 1322 3.31% 1096 3.41% 1097 3.26% 214 2.65% 180 4.81% 29337 2.28%
19 1128 2.82% 849 2.64% 929 2.76% 265 3.28% 261 6.97% 37815 2.94%
20 1215 3.04% 921 2.87% 849 2.53% 227 2.81% 225 6.01% 38957 3.02%
21 838 2.10% 728 2.27% 719 2.14% 210 2.60% 204 5.45% 32519 2.53%
22 1166 2.92% 1076 3.35% 1027 3.06% 187 2.31% 178 4.76% 43308 3.36%
23 838 2.10% 730 2.27% 719 2.14% 215 2.66% 208 5.56% 40289 3.13%
24 900 2.25% 778 2.42% 726 2.16% 227 2.81% 197 5.26% 29430 2.29%
25 1290 3.23% 1185 3.69% 1168 3.48% 306 3.79% 236 6.31% 49615 3.85%
26 1774 4.44% 1602 4.99% 1596 4.75% 488 6.04% 253 6.76% 49251 3.82%
27 1997 5.00% 1595 4.97% 1648 4.90% 370 4.58% 233 6.23% 43148 3.35%
28 934 2.34% 829 2.58% 806 2.40% 247 3.06% 222 5.93% 41617 3.23%
29 1385 3.46% 1312 4.09% 1203 3.58% 226 2.80% 185 4.94% 50484 3.92%
30 704 1.76% 640 1.99% 651 1.94% 191 2.36% 173 4.62% 34586 2.69%
31 1647 4.12% 1456 4.53% 1494 4.45% 351 4.34% 231 6.17% 51397 3.99%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1647 4.12% 46 1439 4.48% 47 1461 4.35% 2036 63115 4.90%
1 40 1253 3.13% 35 1103 3.44% 36 1133 3.37% 1419 43995 3.42%
2 44 1367 3.42% 38 1180 3.68% 37 1167 3.47% 1303 40403 3.14%
3 40 1258 3.15% 36 1137 3.54% 35 1115 3.32% 1418 43950 3.41%
4 54 1681 4.21% 48 1509 4.70% 44 1380 4.11% 1777 55102 4.28%
5 46 1446 3.62% 40 1247 3.88% 40 1268 3.77% 1586 49163 3.82%
6 48 1507 3.77% 42 1306 4.07% 40 1267 3.77% 1790 55485 4.31%
7 48 1509 3.77% 44 1377 4.29% 44 1376 4.10% 2266 70249 5.45%
8 84 2628 6.57% 66 2050 6.39% 59 1845 5.49% 2827 87638 6.81%
9 49 1541 3.85% 43 1347 4.20% 43 1340 3.99% 1804 55910 4.34%
10 49 1546 3.87% 42 1324 4.12% 42 1315 3.91% 1657 51362 3.99%
11 46 1434 3.59% 39 1226 3.82% 40 1270 3.78% 1242 38488 2.99%
12 59 1838 4.60% 40 1253 3.90% 39 1233 3.67% 1403 43508 3.38%
13 49 1523 3.81% 45 1413 4.40% 42 1312 3.90% 2260 70053 5.44%
14 46 1441 3.60% 40 1262 3.93% 37 1174 3.49% 1947 60347 4.69%
15 46 1432 3.58% 41 1299 4.05% 39 1239 3.69% 1629 50486 3.92%
16 52 1616 4.04% 46 1444 4.50% 45 1419 4.22% 1887 58498 4.54%
17 108 3372 8.44% 39 1234 3.84% 102 3187 9.49% 1794 55607 4.32%
18 62 1929 4.83% 41 1271 3.96% 42 1315 3.91% 1617 50125 3.89%
19 64 1985 4.97% 57 1781 5.55% 55 1723 5.13% 1740 53944 4.19%
20 55 1705 4.27% 44 1390 4.33% 45 1396 4.15% 1848 57302 4.45%
21 46 1432 3.58% 40 1262 3.93% 40 1267 3.77% 1806 55996 4.35%
22 44 1368 3.42% 34 1066 3.32% 36 1120 3.33% 1097 34000 2.64%
23 48 1517 3.79% 38 1186 3.69% 41 1278 3.80% 1391 43116 3.35%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 7883 19.72% 91017 7.07% /
2 4879 12.21% 49171 3.82% /plesk-stat/webstat/
3 4681 11.71% 518677 40.27% /plesk-stat/webstat/usage_202503.html
4 418 1.05% 30565 2.37% /the_christian_herald_005.htm
5 298 0.75% 690 0.05% /the_christian_herald_g.css
6 294 0.74% 136931 10.63% /the_christian_herald_011.htm
7 220 0.55% 137279 10.66% /the_christian_herald_009.htm
8 180 0.45% 22239 1.73% /plesk-stat/webstat/usage_202412.html
9 170 0.43% 44984 3.49% /the_christian_herald_006.htm
10 166 0.42% 1587 0.12% /the_christian_herald_010.htm
11 154 0.39% 38628 3.00% /the_christian_herald_007.htm
12 146 0.37% 16152 1.25% /the_christian_herald_013.htm
13 124 0.31% 11536 0.90% /the_christian_herald_004.htm
14 116 0.29% 3153 0.24% /the_christian_herald_002.htm
15 114 0.29% 3938 0.31% /the_christian_herald_008.htm
16 112 0.28% 1847 0.14% /the_christian_herald_014.htm
17 108 0.27% 2130 0.17% /the_christian_herald_017.htm
18 106 0.27% 1952 0.15% /the_christian_herald_003.htm
19 102 0.26% 1156 0.09% /the_christian_herald_016.htm
20 98 0.25% 1891 0.15% /the_christian_herald_076.htm
21 92 0.23% 183 0.01% /the_christian_herald_012.htm
22 92 0.23% 1327 0.10% /the_christian_herald_015.htm
23 92 0.23% 640 0.05% /the_christian_herald_180.htm
24 90 0.23% 540 0.04% /index_p.css
25 82 0.21% 1139 0.09% /the_christian_herald_149.htm
26 80 0.20% 2862 0.22% /the_christian_herald_147.htm
27 76 0.19% 1084 0.08% /the_christian_herald_027.htm
28 76 0.19% 890 0.07% /the_christian_herald_135.htm
29 74 0.19% 1195 0.09% /the_christian_herald_081.htm
30 72 0.18% 1756 0.14% /the_christian_herald_141.htm

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 4681 11.71% 518677 40.27% /plesk-stat/webstat/usage_202503.html
2 220 0.55% 137279 10.66% /the_christian_herald_009.htm
3 294 0.74% 136931 10.63% /the_christian_herald_011.htm
4 7883 19.72% 91017 7.07% /
5 4879 12.21% 49171 3.82% /plesk-stat/webstat/
6 170 0.43% 44984 3.49% /the_christian_herald_006.htm
7 154 0.39% 38628 3.00% /the_christian_herald_007.htm
8 418 1.05% 30565 2.37% /the_christian_herald_005.htm
9 180 0.45% 22239 1.73% /plesk-stat/webstat/usage_202412.html
10 146 0.37% 16152 1.25% /the_christian_herald_013.htm

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 4879 12.21% 2356 31.19% /plesk-stat/webstat/
2 7883 19.72% 884 11.70% /
3 4681 11.71% 791 10.47% /plesk-stat/webstat/usage_202503.html
4 418 1.05% 135 1.79% /the_christian_herald_005.htm
5 180 0.45% 117 1.55% /plesk-stat/webstat/usage_202412.html
6 294 0.74% 100 1.32% /the_christian_herald_011.htm
7 220 0.55% 66 0.87% /the_christian_herald_009.htm
8 170 0.43% 56 0.74% /the_christian_herald_006.htm
9 166 0.42% 51 0.68% /the_christian_herald_010.htm
10 154 0.39% 42 0.56% /the_christian_herald_007.htm

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 4681 11.71% 2321 30.22% /plesk-stat/webstat/usage_202503.html
2 7883 19.72% 1306 17.01% /
3 4879 12.21% 497 6.47% /plesk-stat/webstat/
4 418 1.05% 137 1.78% /the_christian_herald_005.htm
5 180 0.45% 120 1.56% /plesk-stat/webstat/usage_202412.html
6 294 0.74% 101 1.32% /the_christian_herald_011.htm
7 220 0.55% 71 0.92% /the_christian_herald_009.htm
8 170 0.43% 60 0.78% /the_christian_herald_006.htm
9 166 0.42% 46 0.60% /the_christian_herald_010.htm
10 154 0.39% 43 0.56% /the_christian_herald_007.htm

Top 30 of 3742 Total Sites
# Hits Files KBytes Visits Hostname
1 1951 4.88% 2 0.01% 1961 0.15% 1 0.01% 194.169.170.40
2 782 1.96% 782 2.44% 32644 2.53% 65 0.80% vmi1536891.contaboserver.net
3 727 1.82% 698 2.17% 54568 4.24% 18 0.22% syn-097-081-243-070.res.spectrum.com
4 693 1.73% 680 2.12% 4590 0.36% 56 0.69% crawl-66-249-70-130.googlebot.com
5 676 1.69% 665 2.07% 4178 0.32% 58 0.72% crawl-66-249-70-131.googlebot.com
6 596 1.49% 438 1.36% 18455 1.43% 131 1.62% 216.244.66.200
7 582 1.46% 537 1.67% 60231 4.68% 179 2.21% ip66-179-255-119.pbiaas.com
8 564 1.41% 354 1.10% 12664 0.98% 1 0.01% 170.39.218.189
9 513 1.28% 506 1.58% 3049 0.24% 58 0.72% crawl-66-249-70-132.googlebot.com
10 475 1.19% 14 0.04% 1017 0.08% 3 0.04% 170.39.218.109
11 402 1.01% 194 0.60% 7047 0.55% 1 0.01% 193.41.206.98
12 380 0.95% 18 0.06% 1046 0.08% 2 0.02% 193.41.206.36
13 345 0.86% 344 1.07% 13538 1.05% 1 0.01% 84.239.43.139
14 325 0.81% 223 0.69% 1180 0.09% 31 0.38% 14-67-253-167.static.solidrdns.com
15 324 0.81% 12 0.04% 781 0.06% 2 0.02% 193.41.206.189
16 316 0.79% 316 0.98% 13560 1.05% 33 0.41% server.uzmansoft.net
17 307 0.77% 300 0.93% 33457 2.60% 123 1.52% 69.48.202.178
18 267 0.67% 266 0.83% 9948 0.77% 38 0.47% 220.93.109.98
19 265 0.66% 8 0.02% 573 0.04% 2 0.02% 193.41.206.12
20 242 0.61% 240 0.75% 9666 0.75% 38 0.47% vmi2410625.contaboserver.net
21 223 0.56% 223 0.69% 9637 0.75% 36 0.45% 125-228-216-16.hinet-ip.hinet.net
22 215 0.54% 215 0.67% 10823 0.84% 6 0.07% 155.254.27.239
23 190 0.48% 176 0.55% 13449 1.04% 74 0.92% fulltextrobot-77-75-79-95.seznam.cz
24 189 0.47% 4 0.01% 352 0.03% 3 0.04% 170.39.218.12
25 186 0.47% 186 0.58% 7714 0.60% 30 0.37% tube-hosting.com
26 179 0.45% 60 0.19% 14000 1.09% 21 0.26% bot.semrush.com
27 176 0.44% 172 0.54% 1085 0.08% 3 0.04% crawl-mwx5un.mj12bot.com
28 162 0.41% 6 0.02% 387 0.03% 1 0.01% 170.39.218.202
29 158 0.40% 158 0.49% 6608 0.51% 26 0.32% 103.20.82.170
30 138 0.35% 136 0.42% 724 0.06% 1 0.01% ns3368740.ip-37-187-89.eu

Top 10 of 3742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582 1.46% 537 1.67% 60231 4.68% 179 2.21% ip66-179-255-119.pbiaas.com
2 727 1.82% 698 2.17% 54568 4.24% 18 0.22% syn-097-081-243-070.res.spectrum.com
3 307 0.77% 300 0.93% 33457 2.60% 123 1.52% 69.48.202.178
4 782 1.96% 782 2.44% 32644 2.53% 65 0.80% vmi1536891.contaboserver.net
5 122 0.31% 120 0.37% 26798 2.08% 14 0.17% 45-24-162-62.lightspeed.rlghnc.sbcglobal.net
6 596 1.49% 438 1.36% 18455 1.43% 131 1.62% 216.244.66.200
7 62 0.16% 62 0.19% 16199 1.26% 15 0.19% 3.bat.bot.semrush.com
8 179 0.45% 60 0.19% 14000 1.09% 21 0.26% bot.semrush.com
9 316 0.79% 316 0.98% 13560 1.05% 33 0.41% server.uzmansoft.net
10 345 0.86% 344 1.07% 13538 1.05% 1 0.01% 84.239.43.139

Top 30 of 1295 Total Referrers
# Hits Referrer
1 30087 75.26% - (Direct Request)
2 2336 5.84% https://www.google.com/search
3 644 1.61% http://thechristianherald.us
4 122 0.31% http://www.google.com
5 108 0.27% www.google.com
6 92 0.23% https://www.google.com/
7 22 0.06% thechristianherald.us
8 16 0.04% https://dreamproxies.com/
9 16 0.04% https://idmall.org/
10 16 0.04% https://km88.luxe/
11 14 0.04% https://nashestroitelstvo.ru
12 14 0.04% https://play.google.com/store/apps/details
13 12 0.03% https://jasapembayaran.com
14 12 0.03% https://www.xn--2i0bm4p0sf2wh.store/
15 10 0.03% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
16 10 0.03% http://seo-24.ru
17 10 0.03% https://betpas.net
18 10 0.03% https://seobests.com/
19 10 0.03% https://sfcc-chemicals.com/product-categories/
20 10 0.03% https://via-online.imweb.me/
21 10 0.03% https://xdcccatcher.com/
22 8 0.02% http://legkikredit.ru/
23 8 0.02% https://cutt.ly/deneme-bonusu
24 8 0.02% https://dreamproxies.com
25 8 0.02% https://grennid-naver.com/
26 8 0.02% https://j88pht.com/
27 8 0.02% https://maxiproxies.com/
28 8 0.02% https://proxies123.com/
29 8 0.02% https://proxiescheap.com/
30 8 0.02% https://proxieslive.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% https://www.folkd.com/submit/acheter-du-seo.fr/fr/spoti/15-acheter-des-plays-spotify.html/
2 2 25.00% https://yamcode.com/keberagaman-metode-pengajaran-dalam-kursus-bahasa-mandarin
3 2 25.00% https://zenwriting.net/lorentzenmcwilliams7/keceriaan-les-mandarin-manyar_-belajar-bahasa-dengan-seru
4 2 25.00% water extraction services

Top 15 of 541 Total User Agents
# Hits User Agent
1 3159 7.90% Mozilla/4.0
2 2901 7.26% Opera/9.80
3 2886 7.22% Mozilla/5.0
4 1907 4.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1784 4.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1310 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1107 2.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
8 1090 2.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
9 948 2.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
10 688 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
11 639 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 632 1.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 630 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 596 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 546 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 18181 45.48% 12566 39.14% 502268 39.00% Unresolved/Unknown
2 13717 34.31% 12195 37.98% 453386 35.21% Commercial (com)
3 4939 12.36% 4717 14.69% 186470 14.48% Network (net)
4 971 2.43% 921 2.87% 34108 2.65% European Union
5 510 1.28% 462 1.44% 10323 0.80% Russian Federation
6 377 0.94% 353 1.10% 25486 1.98% Czech Republic
7 266 0.67% 258 0.80% 15092 1.17% Germany
8 219 0.55% 219 0.68% 9065 0.70% British Indian Ocean Territory
9 163 0.41% 143 0.45% 9529 0.74% Non-Profit (org)
10 131 0.33% 131 0.41% 6561 0.51% Turkey
11 98 0.25% 98 0.31% 18303 1.42% Netherlands
12 56 0.14% 56 0.17% 736 0.06% India
13 47 0.12% 44 0.14% 1705 0.13% Cambodia
14 33 0.08% 29 0.09% 1137 0.09% Address Routing (arpa)
15 27 0.07% 27 0.08% 1178 0.09% Viet Nam
16 26 0.07% 21 0.07% 567 0.04% Brazil
17 24 0.06% 24 0.07% 1109 0.09% Indonesia
18 21 0.05% 21 0.07% 1130 0.09% Serbia
19 17 0.04% 16 0.05% 549 0.04% Poland
20 16 0.04% 16 0.05% 1601 0.12% Switzerland
21 16 0.04% 16 0.05% 617 0.05% Sweden
22 14 0.04% 14 0.04% 467 0.04% Thailand
23 12 0.03% 11 0.03% 577 0.04% Belarus
24 12 0.03% 10 0.03% 144 0.01% Italy
25 8 0.02% 8 0.02% 361 0.03% Australia
26 8 0.02% 8 0.02% 399 0.03% China
27 7 0.02% 5 0.02% 254 0.02% Iceland
28 6 0.02% 6 0.02% 217 0.02% Canada
29 6 0.02% 6 0.02% 266 0.02% Spain
30 6 0.02% 6 0.02% 270 0.02% Romania


Generated by Webalizer Version 2.23