Usage Statistics for thechristianherald.us

Summary Period: April 2025
Generated 01-May-2025 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 42869
Total Files 36589
Total Pages 37680
Total Visits 7371
Total KBytes 1455268
Total Unique Sites 3417
Total Unique URLs 491
Total Unique Referrers 805
Total Unique User Agents 356
. Avg Max
Hits per Hour 59 909
Hits per Day 1428 6832
Files per Day 1219 6726
Pages per Day 1256 6745
Sites per Day 113 374
Visits per Day 245 491
KBytes per Day 48509 279588
Hits by Response Code
Code 200 - OK 85.35% 36589
Code 206 - Partial Content 0.09% 40
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.01% 4
Code 304 - Not Modified 1.18% 507
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 13.32% 5709

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1999 4.66% 1227 3.35% 1668 4.43% 306 4.15% 318 9.31% 49938 3.43%
2 1592 3.71% 1319 3.60% 1032 2.74% 304 4.12% 349 10.21% 30242 2.08%
3 1596 3.72% 1485 4.06% 1436 3.81% 305 4.14% 253 7.40% 50726 3.49%
4 1026 2.39% 819 2.24% 958 2.54% 323 4.38% 261 7.64% 45059 3.10%
5 1979 4.62% 1748 4.78% 1859 4.93% 491 6.66% 374 10.95% 57043 3.92%
6 1010 2.36% 904 2.47% 892 2.37% 272 3.69% 197 5.77% 34457 2.37%
7 980 2.29% 855 2.34% 908 2.41% 204 2.77% 188 5.50% 33790 2.32%
8 834 1.95% 675 1.84% 724 1.92% 209 2.84% 162 4.74% 25435 1.75%
9 1476 3.44% 1199 3.28% 1236 3.28% 244 3.31% 252 7.37% 42100 2.89%
10 1388 3.24% 1101 3.01% 1155 3.07% 278 3.77% 246 7.20% 39934 2.74%
11 821 1.92% 654 1.79% 727 1.93% 231 3.13% 210 6.15% 31954 2.20%
12 1281 2.99% 1120 3.06% 1119 2.97% 302 4.10% 202 5.91% 48142 3.31%
13 1053 2.46% 895 2.45% 946 2.51% 276 3.74% 180 5.27% 32483 2.23%
14 1250 2.92% 1076 2.94% 1052 2.79% 304 4.12% 229 6.70% 50872 3.50%
15 1400 3.27% 1093 2.99% 1230 3.26% 247 3.35% 213 6.23% 56679 3.89%
16 6832 15.94% 6726 18.38% 6745 17.90% 272 3.69% 257 7.52% 279588 19.21%
17 3608 8.42% 3517 9.61% 3519 9.34% 302 4.10% 267 7.81% 128542 8.83%
18 564 1.32% 467 1.28% 470 1.25% 138 1.87% 134 3.92% 20920 1.44%
19 1178 2.75% 1115 3.05% 1086 2.88% 244 3.31% 220 6.44% 48466 3.33%
20 818 1.91% 745 2.04% 761 2.02% 178 2.41% 167 4.89% 41496 2.85%
21 1133 2.64% 813 2.22% 937 2.49% 213 2.89% 186 5.44% 30933 2.13%
22 1468 3.42% 1310 3.58% 1352 3.59% 301 4.08% 206 6.03% 55112 3.79%
23 1094 2.55% 742 2.03% 740 1.96% 182 2.47% 143 4.18% 29000 1.99%
24 1471 3.43% 1335 3.65% 1209 3.21% 245 3.32% 208 6.09% 33014 2.27%
25 747 1.74% 624 1.71% 598 1.59% 159 2.16% 157 4.59% 21329 1.47%
26 654 1.53% 541 1.48% 594 1.58% 170 2.31% 167 4.89% 21908 1.51%
27 559 1.30% 513 1.40% 497 1.32% 142 1.93% 119 3.48% 22064 1.52%
28 607 1.42% 513 1.40% 486 1.29% 182 2.47% 147 4.30% 27187 1.87%
29 1128 2.63% 939 2.57% 1029 2.73% 200 2.71% 179 5.24% 47322 3.25%
30 1323 3.09% 519 1.42% 715 1.90% 160 2.17% 163 4.77% 19535 1.34%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1456 3.40% 38 1144 3.13% 41 1245 3.30% 1310 39292 2.70%
1 52 1589 3.71% 46 1398 3.82% 43 1305 3.46% 1988 59628 4.10%
2 67 2015 4.70% 62 1884 5.15% 63 1903 5.05% 2658 79741 5.48%
3 42 1284 3.00% 36 1092 2.98% 38 1157 3.07% 1531 45930 3.16%
4 62 1866 4.35% 41 1247 3.41% 42 1261 3.35% 1534 46031 3.16%
5 40 1226 2.86% 35 1052 2.88% 36 1102 2.92% 1155 34647 2.38%
6 82 2470 5.76% 77 2336 6.38% 77 2314 6.14% 2618 78530 5.40%
7 43 1292 3.01% 38 1158 3.16% 37 1113 2.95% 1322 39646 2.72%
8 48 1469 3.43% 37 1110 3.03% 41 1241 3.29% 1534 46023 3.16%
9 79 2374 5.54% 72 2176 5.95% 73 2194 5.82% 2769 83060 5.71%
10 87 2629 6.13% 82 2463 6.73% 80 2426 6.44% 3604 108132 7.43%
11 75 2276 5.31% 69 2080 5.68% 70 2102 5.58% 3057 91703 6.30%
12 50 1517 3.54% 41 1257 3.44% 41 1237 3.28% 1869 56060 3.85%
13 93 2801 6.53% 64 1926 5.26% 69 2097 5.57% 2533 75996 5.22%
14 43 1307 3.05% 36 1107 3.03% 38 1166 3.09% 1741 52226 3.59%
15 69 2089 4.87% 62 1861 5.09% 64 1949 5.17% 2690 80690 5.54%
16 42 1260 2.94% 38 1145 3.13% 36 1106 2.94% 1358 40753 2.80%
17 64 1932 4.51% 58 1755 4.80% 58 1749 4.64% 2112 63369 4.35%
18 61 1849 4.31% 57 1731 4.73% 58 1761 4.67% 2247 67398 4.63%
19 52 1583 3.69% 28 842 2.30% 48 1464 3.89% 1194 35832 2.46%
20 43 1310 3.06% 38 1152 3.15% 39 1184 3.14% 2212 66360 4.56%
21 46 1390 3.24% 41 1239 3.39% 41 1245 3.30% 1261 37815 2.60%
22 72 2178 5.08% 65 1979 5.41% 67 2013 5.34% 2545 76360 5.25%
23 56 1707 3.98% 48 1455 3.98% 44 1346 3.57% 1668 50045 3.44%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 6055 14.12% 64293 4.42% /
2 3485 8.13% 378427 26.00% /plesk-stat/webstat/usage_202504.html
3 3426 7.99% 34590 2.38% /plesk-stat/webstat/
4 362 0.84% 30184 2.07% /the_christian_herald_005.htm
5 282 0.66% 171122 11.76% /the_christian_herald_011.htm
6 240 0.56% 71768 4.93% /the_christian_herald_006.htm
7 232 0.54% 71532 4.92% /the_christian_herald_007.htm
8 232 0.54% 155547 10.69% /the_christian_herald_009.htm
9 218 0.51% 422 0.03% /the_christian_herald_g.css
10 200 0.47% 21649 1.49% /the_christian_herald_004.htm
11 196 0.46% 8002 0.55% /the_christian_herald_008.htm
12 193 0.45% 2083 0.14% /the_christian_herald_010.htm
13 186 0.43% 24050 1.65% /the_christian_herald_013.htm
14 182 0.42% 6406 0.44% /the_christian_herald_002.htm
15 178 0.42% 4352 0.30% /the_christian_herald_017.htm
16 178 0.42% 1545 0.11% /the_christian_herald_180.htm
17 174 0.41% 2597 0.18% /the_christian_herald_016.htm
18 173 0.40% 3811 0.26% /the_christian_herald_003.htm
19 166 0.39% 3373 0.23% /the_christian_herald_014.htm
20 164 0.38% 3130 0.22% /the_christian_herald_015.htm
21 158 0.37% 4321 0.30% /the_christian_herald_076.htm
22 144 0.34% 356 0.02% /the_christian_herald_012.htm
23 140 0.33% 2596 0.18% /the_christian_herald_149.htm
24 128 0.30% 1992 0.14% /the_christian_herald_135.htm
25 120 0.28% 3235 0.22% /the_christian_herald_108.htm
26 120 0.28% 6760 0.46% /the_christian_herald_147.htm
27 118 0.28% 2112 0.15% /the_christian_herald_025.htm
28 118 0.28% 1730 0.12% /the_christian_herald_039.htm
29 118 0.28% 3785 0.26% /the_christian_herald_143.htm
30 118 0.28% 3533 0.24% /the_christian_herald_148.htm

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 3485 8.13% 378427 26.00% /plesk-stat/webstat/usage_202504.html
2 282 0.66% 171122 11.76% /the_christian_herald_011.htm
3 232 0.54% 155547 10.69% /the_christian_herald_009.htm
4 240 0.56% 71768 4.93% /the_christian_herald_006.htm
5 232 0.54% 71532 4.92% /the_christian_herald_007.htm
6 6055 14.12% 64293 4.42% /
7 3426 7.99% 34590 2.38% /plesk-stat/webstat/
8 362 0.84% 30184 2.07% /the_christian_herald_005.htm
9 186 0.43% 24050 1.65% /the_christian_herald_013.htm
10 200 0.47% 21649 1.49% /the_christian_herald_004.htm

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 3426 7.99% 1676 23.84% /plesk-stat/webstat/
2 3485 8.13% 892 12.69% /plesk-stat/webstat/usage_202504.html
3 6055 14.12% 775 11.02% /
4 362 0.84% 97 1.38% /the_christian_herald_005.htm
5 1 0.00% 91 1.29% /plesk-stat/webstat/usage_202412.html
6 282 0.66% 79 1.12% /the_christian_herald_011.htm
7 240 0.56% 63 0.90% /the_christian_herald_006.htm
8 232 0.54% 60 0.85% /the_christian_herald_009.htm
9 232 0.54% 57 0.81% /the_christian_herald_007.htm
10 108 0.25% 55 0.78% /plesk-stat/webstat/usage_202503.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 3485 8.13% 1945 27.63% /plesk-stat/webstat/usage_202504.html
2 6055 14.12% 989 14.05% /
3 3426 7.99% 483 6.86% /plesk-stat/webstat/
4 362 0.84% 108 1.53% /the_christian_herald_005.htm
5 282 0.66% 88 1.25% /the_christian_herald_011.htm
6 240 0.56% 68 0.97% /the_christian_herald_006.htm
7 232 0.54% 65 0.92% /the_christian_herald_007.htm
8 232 0.54% 65 0.92% /the_christian_herald_009.htm
9 200 0.47% 47 0.67% /the_christian_herald_004.htm
10 186 0.43% 43 0.61% /the_christian_herald_013.htm

Top 30 of 3417 Total Sites
# Hits Files KBytes Visits Hostname
1 2505 5.84% 2502 6.84% 101850 7.00% 3 0.04% 82.33.46.34.bc.googleusercontent.com
2 1670 3.90% 1668 4.56% 67900 4.67% 2 0.03% 171.233.41.34.bc.googleusercontent.com
3 900 2.10% 25 0.07% 1923 0.13% 2 0.03% 154.83.103.204
4 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 109.90.134.34.bc.googleusercontent.com
5 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 127.35.122.34.bc.googleusercontent.com
6 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 131.29.172.34.bc.googleusercontent.com
7 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 184.27.72.34.bc.googleusercontent.com
8 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 60.107.188.35.bc.googleusercontent.com
9 809 1.89% 796 2.18% 4557 0.31% 54 0.73% crawl-66-249-70-130.googlebot.com
10 703 1.64% 688 1.88% 4046 0.28% 44 0.60% crawl-66-249-70-131.googlebot.com
11 656 1.53% 459 1.25% 2564 0.18% 29 0.39% 14-67-253-167.static.solidrdns.com
12 644 1.50% 0 0.00% 613 0.04% 1 0.01% 185.223.152.153
13 565 1.32% 557 1.52% 61137 4.20% 221 3.00% ip66-179-255-119.pbiaas.com
14 547 1.28% 534 1.46% 2933 0.20% 56 0.76% crawl-66-249-70-132.googlebot.com
15 384 0.90% 380 1.04% 22870 1.57% 20 0.27% cp2.seokicks.de
16 281 0.66% 279 0.76% 13670 0.94% 1 0.01% 193.183.0.169
17 264 0.62% 180 0.49% 6422 0.44% 76 1.03% 216.244.66.200
18 254 0.59% 242 0.66% 10508 0.72% 11 0.15% syn-097-081-243-070.res.spectrum.com
19 248 0.58% 2 0.01% 351 0.02% 1 0.01% 154.83.103.106
20 227 0.53% 116 0.32% 2196 0.15% 28 0.38% undefined.hostname.localhost
21 227 0.53% 225 0.61% 8938 0.61% 20 0.27% vmi1536891.contaboserver.net
22 220 0.51% 23 0.06% 1073 0.07% 1 0.01% 154.83.103.113
23 203 0.47% 2 0.01% 299 0.02% 1 0.01% 154.83.103.16
24 196 0.46% 192 0.52% 1085 0.07% 12 0.16% crawl-66-249-66-200.googlebot.com
25 195 0.45% 159 0.43% 4673 0.32% 5 0.07% syn-075-137-203-176.res.spectrum.com
26 193 0.45% 80 0.22% 11867 0.82% 19 0.26% bot.semrush.com
27 192 0.45% 188 0.51% 9072 0.62% 11 0.15% c062.babbar.eu
28 192 0.45% 190 0.52% 11435 0.79% 10 0.14% cp3.seokicks.de
29 191 0.45% 190 0.52% 9586 0.66% 10 0.14% c066.babbar.eu
30 188 0.44% 186 0.51% 6765 0.46% 12 0.16% c067.babbar.eu

Top 10 of 3417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2505 5.84% 2502 6.84% 101850 7.00% 3 0.04% 82.33.46.34.bc.googleusercontent.com
2 1670 3.90% 1668 4.56% 67900 4.67% 2 0.03% 171.233.41.34.bc.googleusercontent.com
3 565 1.32% 557 1.52% 61137 4.20% 221 3.00% ip66-179-255-119.pbiaas.com
4 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 109.90.134.34.bc.googleusercontent.com
5 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 127.35.122.34.bc.googleusercontent.com
6 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 131.29.172.34.bc.googleusercontent.com
7 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 184.27.72.34.bc.googleusercontent.com
8 835 1.95% 834 2.28% 33950 2.33% 1 0.01% 60.107.188.35.bc.googleusercontent.com
9 384 0.90% 380 1.04% 22870 1.57% 20 0.27% cp2.seokicks.de
10 74 0.17% 74 0.20% 15130 1.04% 19 0.26% 6.bat.bot.semrush.com

Top 30 of 805 Total Referrers
# Hits Referrer
1 27126 63.28% - (Direct Request)
2 1622 3.78% https://www.google.com/search
3 946 2.21% http://thechristianherald.us
4 37 0.09% www.google.com
5 26 0.06% https://www.google.com/
6 26 0.06% thechristianherald.us
7 16 0.04% https://nashestroitelstvo.ru
8 15 0.03% https://www.google.com
9 14 0.03% https://100proxies.com/
10 14 0.03% https://proxieslive.com/
11 12 0.03% https://dreamproxies.com/
12 10 0.02% http://hxjac.slashpet.com/profile/54036828/view/
13 10 0.02% https://maxiproxies.com/
14 10 0.02% https://proxydeals.com/
15 10 0.02% https://proxyti.com/
16 10 0.02% https://www.top-eggcbet.com
17 10 0.02% https://xn--ej1b32bv4df0t.mystrikingly.com/
18 9 0.02% https://874390430.privacyfirstbrowser.com/
19 8 0.02% http://ruangoffice.com
20 8 0.02% https://bonusproxies.com/
21 8 0.02% https://open.spotify.com/artist/3OkULl8PEQxZ3yQ9WUDfm7
22 8 0.02% https://play.google.com/store/apps/details
23 8 0.02% https://proxiesbuy.com/
24 8 0.02% https://proxiescheap.com/
25 8 0.02% https://sahabatapp.com
26 8 0.02% https://taeshinlawfirm.com/
27 8 0.02% https://truedeck.io/
28 8 0.02% https://vibrometro1a.com
29 8 0.02% https://www.cialis-site.com/
30 8 0.02% https://www.google.com/maps/d/edit

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://thechristianherald.us/the_christian_herald_016.htm

Top 15 of 356 Total User Agents
# Hits User Agent
1 8350 19.48% Scrapy/2.11.2 (+https://scrapy.org)
2 2143 5.00% Opera/9.80
3 2117 4.94% Mozilla/5.0
4 2032 4.74% Mozilla/4.0
5 1912 4.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1850 4.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1664 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1316 3.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1097 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
10 938 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 861 2.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 843 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 832 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
14 818 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
15 670 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 20900 48.75% 19405 53.04% 682970 46.93% Commercial (com)
2 14223 33.18% 10383 28.38% 454338 31.22% Unresolved/Unknown
3 3351 7.82% 2645 7.23% 80822 5.55% Network (net)
4 2119 4.94% 2040 5.58% 86083 5.92% European Union
5 811 1.89% 777 2.12% 57198 3.93% Germany
6 393 0.92% 371 1.01% 8278 0.57% Russian Federation
7 344 0.80% 318 0.87% 22454 1.54% Czech Republic
8 165 0.38% 165 0.45% 34575 2.38% Netherlands
9 105 0.24% 103 0.28% 11249 0.77% Non-Profit (org)
10 94 0.22% 81 0.22% 5139 0.35% British Indian Ocean Territory
11 86 0.20% 79 0.22% 2892 0.20% Viet Nam
12 51 0.12% 50 0.14% 2004 0.14% Turkey
13 42 0.10% 42 0.11% 1896 0.13% India
14 27 0.06% 24 0.07% 684 0.05% Poland
15 20 0.05% 17 0.05% 197 0.01% Address Routing (arpa)
16 20 0.05% 20 0.05% 144 0.01% France
17 15 0.03% 14 0.04% 768 0.05% Indonesia
18 14 0.03% 14 0.04% 317 0.02% Generic TLD (info)
19 10 0.02% 10 0.03% 422 0.03% Brazil
20 8 0.02% 8 0.02% 472 0.03% China
21 6 0.01% 6 0.02% 225 0.02% Bangladesh
22 6 0.01% 6 0.02% 274 0.02% Serbia
23 6 0.01% 6 0.02% 236 0.02% Thailand
24 6 0.01% 6 0.02% 236 0.02% Tanzania
25 5 0.01% 4 0.01% 18 0.00% Belarus
26 5 0.01% 5 0.01% 134 0.01% Finland
27 4 0.01% 4 0.01% 90 0.01% Colombia
28 4 0.01% 4 0.01% 40 0.00% Greece
29 3 0.01% 1 0.00% 12 0.00% Argentina
30 3 0.01% 3 0.01% 19 0.00% Honduras


Generated by Webalizer Version 2.23